
BX-DIP-DC38-43F
Diplexer DC–490 / 694–3800 MHz
Broadband diplexer combines bands DC-490 MHz (Port1) and 694–2700 MHz & 3300–3800 MHz (Port2) into one output port (Port3)
5GLTEVIRVEVIRVE 2DMR
Specifications
| Performance | |
|---|---|
| Frequency range | DC–490 / 694–2700 / 3300–3800 MHz |
| Insertion loss | ≤ 0.3 dB Incl. tolerances |
| Isolation | ≥ 50 dB · typ. 56 dB All bands |
| VSWR | ≤ 1.20 · typ. 1.15 All bands |
| Return Loss | ≥ 21 dB · typ. 23 dB All bands, all ports |
| PIM | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W |
| Impedance | 50 Ω |
| DC pass-through | Max 1 A, max 60 V DC (AISG 2.0, § 6.4) |
| Total input power | 500 W Average |
| Mechanical | |
| Connectors | 4.3-10 Female (IEC 61169-54) |
| Dimensions (L × W × H) | 153.15 × 128 × 40 mm Without connectors |
| Weight | 2.1 kg |
| Colour | Grey, RAL 7047 |
| Mounting | Wall / Mast (brackets sold separately) |
| Environmental | |
| Ingress protection | IP65 |
| Operating temperature | -40 – 65 °C |
| Relative humidity | 95 % Non-condensing |
