
BX-TL-050-43M
Termination Load 50 W
50 W RF termination for the 380–3800 MHz range, for closing off unused ports.
5GLTEVIRVEVIRVE 2DMR
Specifications
| Performance | |
|---|---|
| Frequency range | 380–3800 MHz |
| VSWR | ≤ 1.20 · typ. 1.15 380–3800 MHz |
| Return Loss | ≥ 21 dB · typ. 23 dB 380–3800 MHz |
| PIM | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W |
| Impedance | 50 Ω |
| Total input power | 50 W Average |
| Mechanical | |
| Connectors | 4.3-10 Male (IEC 61169-54) |
| Dimensions (L × W × H) | 156 × 50 × 50 mm Without connectors (Ø50 × 156 mm) |
| Weight | 0.85 kg |
| Colour | Black |
| Environmental | |
| Ingress protection | IP65 |
| Operating temperature | -35 – 75 °C |
| Relative humidity | 95 % Non-condensing |
