
BX-PT-08-43F
Asymmetric Power Splitter 8 dB
8 dB Asymmetric Power Splitter (Tapper) for network distribution, frequency range 380–3800 MHz.
5GLTEVIRVEVIRVE 2DMR
Specifications
| Performance | |
|---|---|
| Frequency range | 380–3800 MHz |
| Insertion loss | ≤ 1.25 dB 380–3800 MHz |
| VSWR | ≤ 1.20 · typ. 1.15 380–3800 MHz |
| Return Loss | ≥ 21 dB · typ. 23 dB 380–3800 MHz, all ports |
| PIM | ≤ −160 dBc · typ. −163 dBc IM3, 3rd order @ 900 MHz, 2 × 20 W |
| Impedance | 50 Ω |
| Total input power | 300 W Average |
| Mechanical | |
| Connectors | 4.3-10 Female (IEC 61169-54) |
| Dimensions (L × W × H) | 96 × 25 × 25 mm Without connectors |
| Weight | 0.32 kg |
| Colour | Black |
| Mounting | Wall / Mast (brackets sold separately) |
| Environmental | |
| Ingress protection | IP65 |
| Operating temperature | -20 – 65 °C |
| Relative humidity | 95 % Non-condensing |

